<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far Away Trains Passing By &#187; technical</title>
	<atom:link href="http://djmp.org/statik/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://djmp.org/statik</link>
	<description>statik.djmp.org</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JavaScript Object Instantiation!!!</title>
		<link>http://djmp.org/statik/2010/02/javascript-object-instantiation/</link>
		<comments>http://djmp.org/statik/2010/02/javascript-object-instantiation/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:44:15 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=173</guid>
		<description><![CDATA[Hallelujah! Finally tackled JavaScript object instances.
I learned JavaScript Object Notation (JSON) a few months ago and it has increased the portability of my JavaScript code. But something I&#8217;ve never done with Javascript is the use of the &#8220;new&#8221; keyword like we do with Java, C++, or PHP with Object oriented programming.
Finally decided to get to [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2010/02/javascript-object-instantiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query YouTube Video XML Data</title>
		<link>http://djmp.org/statik/2009/12/query-youtube-video-xml-data/</link>
		<comments>http://djmp.org/statik/2009/12/query-youtube-video-xml-data/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:40:09 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=154</guid>
		<description><![CDATA[You might know that one can obtain XML information about a YouTube video by its ID, using the YouTube API (basically downloading an XML document at a URL). The URL to do this is: http://gdata.youtube.com/feeds/api/videos/VIDEO_ID replacing VIDEO_ID with the YouTube ID String. Example: http://gdata.youtube.com/feeds/api/videos/iZ_wNWSV-aQ (Click it to see the XML data on a real video).
Here [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2009/12/query-youtube-video-xml-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disabling Apache&#8217;s Mod Security Rules</title>
		<link>http://djmp.org/statik/2009/12/disabling-apaches-mod-security-rules/</link>
		<comments>http://djmp.org/statik/2009/12/disabling-apaches-mod-security-rules/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:07:27 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=149</guid>
		<description><![CDATA[I tried upgrading phpMyAdmin to a new directory on a server, not using the built-in cPanel environment. It installed fine, but I couldn&#8217;t run certain SQL queries like DROP TABLE tablename; It would generate an Internal Server Error 500.
After some testing I realized that if I simply tried to access any url with the string [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2009/12/disabling-apaches-mod-security-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech RX1000 Laser Mouse</title>
		<link>http://djmp.org/statik/2009/07/logitech-rx1000-laser-mouse/</link>
		<comments>http://djmp.org/statik/2009/07/logitech-rx1000-laser-mouse/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:31:07 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/2009/07/logitech-rx1000-laser-mouse/</guid>
		<description><![CDATA[Picked up a new Laser mouse by Logitech for $19.99 from Newegg.com to use at work, and so far I love it. Highly recommended for general use. It works great on the two surfaces with which I tested, on which my previous optical mouse was screwing up.
]]></description>
		<wfw:commentRss>http://djmp.org/statik/2009/07/logitech-rx1000-laser-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoying CSS issue and solutions</title>
		<link>http://djmp.org/statik/2009/05/annoying-css-issue-and-solutions/</link>
		<comments>http://djmp.org/statik/2009/05/annoying-css-issue-and-solutions/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:45:19 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=109</guid>
		<description><![CDATA[We know that using CSS and DIV elements is the most versatile way to layout a web page. But when you drop tables you lose the browser&#8217;s native ability to resize elements properly when the user changes the window size, views on a mobile device, or changes the font size.  Eli details some of the [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2009/05/annoying-css-issue-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Speadsheets to Track Utility Usage</title>
		<link>http://djmp.org/statik/2009/04/using-google-speadsheets-to-track-utility-usage/</link>
		<comments>http://djmp.org/statik/2009/04/using-google-speadsheets-to-track-utility-usage/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:05:05 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=83</guid>
		<description><![CDATA[I&#8217;m trying out Google Speadsheets (GS) to track my monthly utility usage (I&#8217;ve also started using Mint.com to track my monthly expenditures after my brother&#8217;s recommendation). GS allows you to post your charts as an img anywhere on the web. I&#8217;m not sure yet if the image reflects the latest version of the data or [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2009/04/using-google-speadsheets-to-track-utility-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safari Bug in JavaScript Popup Calendar by Matt Kruse</title>
		<link>http://djmp.org/statik/2009/04/safari-bug-in-javascript-popup-calendar-by-matt-kruse/</link>
		<comments>http://djmp.org/statik/2009/04/safari-bug-in-javascript-popup-calendar-by-matt-kruse/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:14:50 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=78</guid>
		<description><![CDATA[One of the most widely used (and oldest) javascript popup calendars on the web is Matt Kruse&#8217;s CalendarPopup, posted at http://www.mattkruse.com/javascript/calendarpopup/. Matt provides plenty of examples and different ways to use this handy script, which provides the user with a visual way to input a date into a form control.
However, the script hasn&#8217;t been updated [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2009/04/safari-bug-in-javascript-popup-calendar-by-matt-kruse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tech Talk 2</title>
		<link>http://djmp.org/statik/2008/12/tech-talk-2/</link>
		<comments>http://djmp.org/statik/2008/12/tech-talk-2/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:08:12 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=73</guid>
		<description><![CDATA[


By MICHAEL BUTLER

Tips &#38; Tricks for making your computer go faster



	It seems that whenever I listen to complaints from family and friends relating to their computers, they describe it as being “as slow as molasses” or “slower than a
glacier melting”. Yet, when the computer was new, it seemed to perform more quickly. How come the [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2008/12/tech-talk-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tech Talk 1</title>
		<link>http://djmp.org/statik/2008/12/tech-talk-1/</link>
		<comments>http://djmp.org/statik/2008/12/tech-talk-1/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:04:05 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=70</guid>
		<description><![CDATA[
Cool gadgets for the 2008 holiday season
The economy troubles may be slowing consumer spending, but that won&#8217;t stop electronics lovers from wishing for the latest  gadgets this holiday season. Here is a list of some high tech electronics in demand this season.

Amazon Kindle – The Amazon Kindle is a revolutionary electronic book (e-book) reading [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2008/12/tech-talk-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing over Remote Desktop &amp; Terminal Services</title>
		<link>http://djmp.org/statik/2008/10/printing-over-remote-desktop-terminal-services/</link>
		<comments>http://djmp.org/statik/2008/10/printing-over-remote-desktop-terminal-services/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:56:54 +0000</pubDate>
		<dc:creator>statik</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://djmp.org/statik/?p=64</guid>
		<description><![CDATA[For a while I didn&#8217;t understand why some printers would print over remote desktop and others wouldn&#8217;t. After some troubleshooting with an HP LaserJet 1022 (a host-based USB printer) I discovered these helpful tips:

If the printer supports Postscript or PCL, it should work over remote desktop without any additionally configuration, as long as it can [...]]]></description>
		<wfw:commentRss>http://djmp.org/statik/2008/10/printing-over-remote-desktop-terminal-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
